Varsayılan dosya sistemlerinin listesi ve çıkış tarihleri
| Yayın yılı | İşletim sistemi | Dosya sistemi |
| 1981 | MS-DOS / PC DOS | FAT12 |
| 1982 | Commodore 64 / 1541 | Commodore DOS (CBM DOS) |
| 1984 | Mac OS | Macintosh Dosya Sistemi (MFS) |
| 1985 | Atari TOS | Modifiye FAT12 |
| 1985 | Mac OS | Hiyerarşik Dosya Sistemi (HFS) |
| 1987 | Compaq MS-DOS 3.31 | FAT16B |
| 1988 | AmigaOS v1.3 | Amiga Fast File System (FFS) |
| 1989 | OS / 2 v1.2 | Yüksek Performanslı Dosya Sistemi (HPFS) |
| 1990 | Windows 3.0 / 3.1x | FAT16B |
| 1992 | Linux | ext / ext2 / ext3 / ext4 |
| 1993 | FreeBSD v1-v5.0 | UFS1 |
| 1994 | Windows NT 3.5 | NTFS |
| 1995 | Windows 95 | FAT16 ve VFAT |
| 1996 | Windows NT 4.0 | NTFS |
| 1998 | Mac OS 8.1 / Mac OS X | HFS Plus (HFS +) |
| 1998 | Windows 98 | FAT32 |
| 2000 | Windows Me | FAT32 |
| 2000 | Windows 2000 | NTFS |
| 2001 | Windows XP | NTFS ancak FAT32 de yaygındır |
| 2003 | FreeBSD v5.1-v9 | UFS2 |
| 2003 | Windows Server 2003 | NTFS |
| 2006 | Windows Vista | NTFS |
| 2008 | Windows Server 2008 | NTFS |
| 2009 | Windows 7 | NTFS |
| 2012 | Windows 8 | ReFS |
| 2012 | Windows Server 2012 | ReFS |
